IT Hardware Industries:
Computer Hardware & Equipment | Peripherals | Electronic Instruments & Related Products | Semiconductors
| Symbol | Company Name | PE Ratio | PE | Industry | Revenue |
|---|---|---|---|---|---|
| AACTF | Aurora Solar Technologies Inc | 0 | Electronic Instruments & Related Products | $3.19M | |
| AAOI | Applied Optoelectronics Inc | 0 | Semiconductors | $540.34M | |
| AAPL | Apple Inc | 35 | Computer Hardware & Equipment | $579.37B | |
| AATC | Autoscope Technologies Corp | 22 | Electronic Instruments & Related Products | $11.12M | |
| ACEYY | GDR (Sponsored) Reg S/Acer Inc | 0 | Computer Hardware & Equipment | $237.27B | |
| ACFN | Acorn Energy Inc | 19 | Electronic Instruments & Related Products | $13.86M | |
| ACFND | Acorn Energy Inc | 0 | Electronic Instruments & Related Products | $9.32M | |
| ACLS | Axcelis Technologies Inc | 37 | Semiconductors | $1.07B | |
| ADI | Analog Devices Inc | 70 | Semiconductors | $14.92B | |
| AEHR | Aehr Test Systems | 0 | Electronic Instruments & Related Products | $55.57M | |
| AEIS | Advanced Energy Industries Inc | 98 | Electronic Instruments & Related Products | $2.29B | |
| AEMFF | AEM Holdings Ltd. | 0 | Semiconductors | $380.41M | |
| AETHD | Aether Global Innovations Corp | 0 | Electronic Instruments & Related Products | $0 | |
| AETHF | Aether Global Innovations Corp | 0 | Electronic Instruments & Related Products | $0 | |
| AEVA | Aeva Technologies Inc | 0 | Electronic Instruments & Related Products | $23.70M | |
| AEVA.WT | Wt Exp 10/29/2024/Aeva Technologies Inc | 0 | Electronic Instruments & Related Products | $10.23M | |
| AIHZF | Ai Holdings Corp | 0 | Electronic Instruments & Related Products | $0 | |
| AIIXY | ADR/Aixtron SE | 0 | Semiconductors | $1.02B | |
| AINSF | Ord/Ainsworth Game Technology Ltd | 0 | Electronic Instruments & Related Products | $290.78M | |
| AIOT | PowerFleet Inc | 0 | Electronic Instruments & Related Products | $546.41M | |
| AIP | Arteris Inc | 0 | Semiconductors | $90.72M | |
| AITUF | Ord/Anritsu Corp | 0 | Electronic Instruments & Related Products | $214.83B | |
| AITUY | ADR/Anritsu Corp | 0 | Electronic Instruments & Related Products | $211.80B | |
| AIXXF | Namen Akt/Aixtron SE | 0 | Semiconductors | $1.02B | |
| AKCPF | Asustek Computer, Inc. | 0 | Computer Hardware & Equipment | $0 | |
| ALAB | Astera Labs Inc | 159 | Semiconductors | $953.61M | |
| ALABF | Aurora Labs Ltd | 0 | Computer Hardware & Equipment | $0 | |
| ALGM | Allegro MicroSystems Inc | 0 | Semiconductors | $1.07B | |
| ALMU | Aeluma Inc | 0 | Semiconductors | $0 | |
| ALOT | AstroNova Inc | 0 | Computer Hardware & Equipment | $188.05M | |
| AMAT | Applied Materials, Inc. | 41 | Semiconductors | $35.23B | |
| AMBA | Ord/Ambarella, Inc. | 0 | Semiconductors | $491.57M | |
| AMBQ | Ambiq Micro Inc | 0 | Semiconductors | $0 | |
| AMD | Advanced Micro Devices Inc | 115 | Semiconductors | $44.91B | |
| AMKR | Amkor Technology Inc. | 48 | Semiconductors | $8.44B | |
| AMOSF | Atomos Ltd | 0 | Electronic Instruments & Related Products | $0 | |
| AMSSD | AMS Osram AG | 0 | Semiconductors | $3.59B | |
| AMSSY | ADR/AMS Osram AG | 0 | Semiconductors | $3.32B | |
| ANET | Arista Networks Inc | 65 | Computer Hardware & Equipment | $11.49B | |
| AOSL | Ord/Alpha & Omega Semiconductor Ltd. | 0 | Semiconductors | $879.28M | |
| AOTOF | Anoto Group AB (Sweden) | 0 | Electronic Instruments & Related Products | $173.01M | |
| APVNF | ARISE Technologies Corp | 0 | Semiconductors | $10.91M | |
| ARBE | Ord/Arbe Robotics Ltd | 0 | Electronic Instruments & Related Products | $1.48M | |
| ARBEW | Wt Exp 10/07/2026/Arbe Robotics Ltd | 0 | Electronic Instruments & Related Products | $1.48M | |
| ARGL | Argyle Security Inc | 0 | Electronic Instruments & Related Products | $13.72M | |
| ARM | SponsoredADR (New)/Arm Holdings plc | 0 | Semiconductors | $6.81B | |
| ARRXF | Ord/Archer Materials Ltd | 0 | Semiconductors | $2.80M | |
| ARTGF | Airthings AS | 0 | Electronic Instruments & Related Products | $0 | |
| ASKTF | Asetek A/S | 0 | Computer Hardware & Equipment | $50.92M | |
| ASMIY | NY Reg Shs/ASM International N.V. | 0 | Semiconductors | $3.79B | |
| ASML | NY Registry Shs (New) 2012/ASML Holding NV | 56 | Semiconductors | $42.46B | |
| ASMLF | Ord (New)/ASML Holding NV | 0 | Semiconductors | $42.46B | |
| ASMXF | Ord/ASM International N.V. | 0 | Semiconductors | $3.79B | |
| ASTC | Com Par $/Astrotech Corp | 0 | Electronic Instruments & Related Products | $1.35M | |
| ASTI | Com Par $0.0001 (New) 2024/Ascent Solar Technologies Inc | 0 | Semiconductors | $92,412 | |
| ASUUY | GDR (Sponsored) 2010 Reg S/Asustek Computer, Inc. | 0 | Computer Hardware & Equipment | $354.19B | |
| ASX | ADR (Sponsored)/ASE Technology Holding Co Ltd | 105 | Semiconductors | $823.30B | |
| ASYS | Amtech Systems, Inc. | 0 | Semiconductors | $92.93M | |
| ATCLF | Ord/Advance TC Ltd | 0 | Computer Hardware & Equipment | $174,840 | |
| ATLT | Atlas Technology International Inc | 0 | Electronic Instruments & Related Products | $8.44M | |
| ATOM | Atomera Inc | 0 | Semiconductors | $115,000 | |
| AUDGF | Audinate Group Ltd | 0 | Electronic Instruments & Related Products | $62.07M | |
| AUKUD | AMS Osram AG | 0 | Semiconductors | $0 | |
| AURT | Attune RTD | 0 | Electronic Instruments & Related Products | $0 | |
| AVGO | Broadcom Inc (DE) | 82 | Semiconductors | $87.59B | |
| AVNY | Manaris (2010) Corp | 0 | Electronic Instruments & Related Products | $5.41M | |
| AVSR | Avistar Communications Corp | 0 | Peripherals | $11.55M | |
| AWEVF | Ord GBP 1/Alphawave IP Group plc | 0 | Electronic Instruments & Related Products | $307.59M | |
| AWON | A1 Group Inc | 0 | Electronic Instruments & Related Products | $0 | |
| AXTI | AXT Inc | 0 | Semiconductors | $111.37M | |
| AZLOF | Azelio AB | 0 | Semiconductors | $1.07M | |
| AZTA | Azenta Inc | 0 | Semiconductors | $743.60M | |
| BANI | Com 2011/Banneker Inc | 0 | Computer Hardware & Equipment | $18.58M | |
| BCHPY | ADR (Sponsored)/Brainchip Holdings Ltd | 0 | Peripherals | $1.89M | |
| BCNAF | Reg Shs/Barco NV Belgium | 0 | Electronic Instruments & Related Products | $1.05B | |
| BCNAY | ADR/Barco NV Belgium | 0 | Electronic Instruments & Related Products | $1.05B | |
| BESIY | NY Registry Shs/BE Semiconductor Industries NV | 0 | Semiconductors | $1.02B | |
| BESVF | Ord (New)/BE Semiconductor Industries NV | 0 | Semiconductors | $1.02B | |
| BGII | BGI Inc | 0 | Electronic Instruments & Related Products | $0 | |
| BGTK | Big Token Inc | 0 | Electronic Instruments & Related Products | $0 | |
| BJRRF | Beijer Electronics AB | 0 | Electronic Instruments & Related Products | $0 | |
| BLIV | BeLive Holdings | 0 | Computer Hardware & Equipment | $0 | |
| BLOZF | Cannabix Technologies Inc | 0 | Electronic Instruments & Related Products | $193,973 | |
| BMI | Badger Meter Inc | 28 | Electronic Instruments & Related Products | $1.10B | |
| BNSO | Bonso Electronics International, Inc. (United Kingdom) | 0 | Electronic Instruments & Related Products | $14.80M | |
| BNSOF | Bonso Electronics International, Inc. (United Kingdom) | 0 | Electronic Instruments & Related Products | $0 | |
| BOSC | Ord/B.O.S. Better OnLine Solutions Ltd. | 8 | Electronic Instruments & Related Products | $63.19M | |
| BRBL | Brewbilt Brewing Co | 0 | Electronic Instruments & Related Products | $1.11M | |
| BRBLD | Brewbilt Brewing Co | 0 | Electronic Instruments & Related Products | $399,246 | |
| BRCHF | Ord/Brainchip Holdings Ltd | 0 | Peripherals | $1.89M | |
| BSLAF | Basler AG (Germany) | 0 | Electronic Instruments & Related Products | $0 | |
| BUGLF | BluGlass Limited | 0 | Semiconductors | $0 | |
| CAMT | Ord/Camtek Ltd | 179 | Electronic Instruments & Related Products | $624.20M | |
| CAN | ADR (Sponsored)/Canaan Inc | 0 | Semiconductors | $333.46M | |
| CAOEF | Ord/Canon Electronics Inc | 0 | Electronic Instruments & Related Products | $172.69B | |
| CBEX | Cambex Corp | 0 | Computer Hardware & Equipment | $116,245 | |
| CCEGF | Ord/Carclo Plc (United Kingdom) | 0 | Electronic Instruments & Related Products | $128.58M | |
| CETX | Com Par $ (New) 2023/Cemtrex Inc | 0 | Electronic Instruments & Related Products | $95.01M | |
| CETXP | Ser 1 Pfd/Cemtrex Inc | 0 | Electronic Instruments & Related Products | $95.01M | |
| CEVA | Ceva Inc | 0 | Electronic Instruments & Related Products | $140.89M | |
| CGNX | Cognex Corp | 79 | Electronic Instruments & Related Products | $1.25B | |
| CGTL | Creative Global Technology Holdings Ltd | 0 | Electronic Instruments & Related Products | $0 | |
| CLIR | ClearSign Technologies Corp | 0 | Electronic Instruments & Related Products | $8.91M | |
| CLMB | Climb Global Solutions Inc | 19 | Computer Hardware & Equipment | $846.36M | |
| CLSID | Obocon Inc | 0 | Electronic Instruments & Related Products | $5.43M | |
| CMPCY | Compal Electronics Inc | 0 | Computer Hardware & Equipment | $0 | |
| CMPFF | Compal Electronics Inc | 0 | Computer Hardware & Equipment | $0 | |
| CNHC | China Health Management Corp | 0 | Peripherals | $621,760 | |
| CODA | Coda Octopus Group Inc | 33 | Electronic Instruments & Related Products | $34.77M | |
| CODAF | Ord/Codan Ltd | 0 | Electronic Instruments & Related Products | $0 | |
| COHU | Cohu Inc | 0 | Electronic Instruments & Related Products | $575.19M | |
| CONC | ConectiSys Corp | 0 | Electronic Instruments & Related Products | $0 | |
| CONCD | ConectiSys Corp | 0 | Electronic Instruments & Related Products | $0 | |
| COTGF | Concurrent Technologies Plc | 0 | Computer Hardware & Equipment | $0 | |
| CPXLF | Cap-XX Ltd | 0 | Electronic Instruments & Related Products | $0 | |
| CRAWA | Crawford United Corp | 17 | Electronic Instruments & Related Products | $221.90M | |
| CRDO | Ord/Credo Technology Group Holding Ltd | 105 | Semiconductors | $1.48B | |
| CRKN | Com Par $0.0001 (New)/Crown Electrokinetics Corp | 0 | Electronic Instruments & Related Products | $24.56M | |
| CRLI | Circuit Research Labs, Inc. | 0 | Electronic Instruments & Related Products | $17.91M | |
| CRMK | Cermetek Microelectronics, Inc. | 0 | Peripherals | $0 | |
| CRSR | Corsair Gaming Inc | 0 | Peripherals | $1.91B | |
| CRUS | Cirrus Logic Inc | 22 | Semiconductors | $2.55B | |
| CSIQ | Canadian Solar Inc | 0 | Semiconductors | $7.39B | |
| CSTI | Costar Technologies Inc | 0 | Electronic Instruments & Related Products | $66.82M | |
| CXKJ | CX Network Group Inc | 0 | Peripherals | $10.94M | |
| CYBL | Cyberlux Corp | 0 | Semiconductors | $20.60M | |
| CYCA | Com Par $0.001 (New)/Cytta Corp | 0 | Electronic Instruments & Related Products | $41,555 | |
| DADTF | Datadot Technology Ltd | 0 | Electronic Instruments & Related Products | $7.03M | |
| DAIO | Data I/O Corp. | 0 | Electronic Instruments & Related Products | $28.10M | |
| DAKT | Daktronics Inc. | 0 | Electronic Instruments & Related Products | $949.31M | |
| DBD | Diebold Nixdorf Inc | 33 | Computer Hardware & Equipment | $4.91B | |
| DELL | Cl C/Dell Technologies Inc | 25 | Computer Hardware & Equipment | $146.92B | |
| DGLY | Digital Ally Inc (New) | 0 | Electronic Instruments & Related Products | $23.64M | |
| DIGTF | Thruvision Group PLC | 0 | Electronic Instruments & Related Products | $4.16M | |
| DIOD | Diodes, Inc. | 68 | Semiconductors | $1.87B | |
| DION | Dionics, Inc. | 0 | Semiconductors | $16.22M | |
| DLGCF | Ord Shs Post Frazionamento/Datalogic SpA | 0 | Electronic Instruments & Related Products | $536.62M | |
| DQ | ADR (Sponsored) (New)/DAQO New Energy Corp | 0 | Semiconductors | $887.13M | |
| DRNG | Drone Guarder Inc | 0 | Electronic Instruments & Related Products | $0 | |
| DROP | Fuse Science Inc | 0 | Electronic Instruments & Related Products | $0 | |
| DROR | Dror Ortho-Design Inc | 0 | Computer Hardware & Equipment | $0 | |
| DTII | Com Par $0.0001/Defense Technologies International Corp | 0 | Electronic Instruments & Related Products | $0 | |
| DTIID | Defense Technologies International Corp | 0 | Electronic Instruments & Related Products | $0 | |
| DTZNY | Dotz Nano Ltd | 0 | Semiconductors | $285,782 | |
| DTZZF | Ord Fully Paid/Dotz Nano Ltd | 0 | Semiconductors | $285,782 | |
| DUGTF | DUG Technology Ltd | 0 | Electronic Instruments & Related Products | $66.09M | |
| DVLT | Com Par $0.001 (New)/Datavault AI Inc | 0 | Semiconductors | $72.91M | |
| DYSL | Dynasil Corp of America | 0 | Electronic Instruments & Related Products | $54.75M | |
| EACO | EACO Corp | 13 | Electronic Instruments & Related Products | $580.50M | |
| EBCRD | Embracer Group AB | 0 | Electronic Instruments & Related Products | $0 | |
| EBCRY | Embracer Group AB | 0 | Electronic Instruments & Related Products | $0 | |
| EBON | Cl A Ord Shs (New)/Ebang International Holdings Inc | 0 | Semiconductors | $0 | |
| EBWK | Enigma-Bulwark Ltd | 0 | Electronic Instruments & Related Products | $0 | |
| EKCS | Electronic Control Security Inc. | 0 | Electronic Instruments & Related Products | $525,312 | |
| ELCMF | Elecom Co Ltd | 0 | Peripherals | $0 | |
| ELCTF | ELMOS Semiconductor AG | 0 | Semiconductors | $0 | |
| ELTK | Ord (New)/Eltek Ltd (Israel) | 72 | Electronic Instruments & Related Products | $65.03M | |
| ELTTF | ELMOS Semiconductor AG | 0 | Semiconductors | $0 | |
| EM | ADR/Smart Share Global Ltd | 0 | Electronic Instruments & Related Products | $2.44B | |
| ENMMD | Ensurge Micropower ASA | 0 | Semiconductors | $0 | |
| ENMPD | Ensurge Micropower ASA | 0 | Semiconductors | $0 | |
| ENMPF | Ensurge Micropower ASA | 0 | Semiconductors | $138,000 | |
| ENMPY | Sponsored ADR (New)/Ensurge Micropower ASA | 0 | Semiconductors | $61,000 | |
| ENPH | Enphase Energy Inc. | 27 | Semiconductors | $1.82B | |
| ENSIF | Ensilica Plc | 0 | Semiconductors | $0 | |
| ENTG | Entegris Inc | 95 | Semiconductors | $4.02B | |
| ESNR | Electronic Sensor Technology Inc | 0 | Electronic Instruments & Related Products | $1.39M | |
| EVLV | Evolv Technologies Holdings Inc | 0 | Electronic Instruments & Related Products | $184.41M | |
| EVLVW | Wt Exp 07/16/2026/Evolv Technologies Holdings Inc | 0 | Electronic Instruments & Related Products | $184.41M | |
| EVSBY | ADR/EVS Broadcasting Equipment | 0 | Electronic Instruments & Related Products | $173.19M | |
| EXHI | Com Par $0.001/Exlites Holdings International, Inc. | 0 | Peripherals | $594,294 | |
| EXHID | Exlites Holdings International, Inc. | 0 | Peripherals | $594,294 | |
| FARE | World Moto Inc | 0 | Electronic Instruments & Related Products | $0 | |
| FCUV | Focus Universal Inc | 0 | Electronic Instruments & Related Products | $255,772 | |
| FEIM | Frequency Electronics Inc | 74 | Electronic Instruments & Related Products | $84.71M | |
| FFRMF | Future Farm Technologies Inc | 0 | Semiconductors | $6.74M | |
| FGRRF | Fingerprint Cards AB (Sweden) | 0 | Electronic Instruments & Related Products | $2.97B | |
| FJIKY | ADS/Fujikura Ltd | 0 | Electronic Instruments & Related Products | $1,570.36B | |
| FJTSF | Ord/Fujitsu Ltd | 0 | Computer Hardware & Equipment | $6,902.45B | |
| FJTSY | ADR (New)/Fujitsu Ltd | 0 | Computer Hardware & Equipment | $6,902.45B | |
| FKURF | Ord/Fujikura Ltd | 0 | Electronic Instruments & Related Products | $1,570.36B | |
| FLXT | Flexpoint Sensor Systems Inc | 0 | Electronic Instruments & Related Products | $209,324 | |
| FNOEF | Furuno Electric Co Ltd | 0 | Electronic Instruments & Related Products | $126.95B | |
| FORM | FormFactor Inc | 212 | Semiconductors | $961.99M | |
| FOXX | Foxx Development Holdings Inc | 0 | Computer Hardware & Equipment | $65.26M | |
| FOXXW | Foxx Development Holdings Inc | 0 | Computer Hardware & Equipment | $65.26M | |
| FRDSF | 4DS Memory Ltd | 0 | Semiconductors | $0 | |
| FRIIF | MGI Digital Graphic Technology | 0 | Peripherals | $70.70M | |
| FSLR | First Solar Inc | 13 | Semiconductors | $6.90B | |
| FSXXF | First Sensor AG | 0 | Semiconductors | $0 | |
| FTCI | FTC Solar Inc | 0 | Semiconductors | $132.55M | |
| FTGFF | Firan Technology Group Corp | 31 | Electronic Instruments & Related Products | $242.73M | |
| FXCOF | Foxconn Technology Co Ltd | 0 | Computer Hardware & Equipment | $0 | |
| FXSRF | Fixstars Corp | 0 | Computer Hardware & Equipment | $0 | |
| GBDX | Global Diamond Exchange Inc | 0 | Computer Hardware & Equipment | $0 | |
| GBTKF | Globetronics Technology Bhd (Malaysia) | 0 | Semiconductors | $0 | |
| GCLL | GreenCell Inc | 0 | Electronic Instruments & Related Products | $0 | |
| GCPEF | Ord/GCL Technologies Holdings Ltd | 0 | Semiconductors | $15.10B | |
| GFS | Ord/GlobalFoundries Inc | 38 | Semiconductors | $8.48B | |
| GIGA | Com No Par/Giga-tronics Inc | 0 | Electronic Instruments & Related Products | $48.25M | |
| GIGAD | Giga-tronics Inc | 0 | Electronic Instruments & Related Products | $14.99M | |
| GIPL | Global Innovation Platforms Inc | 0 | Semiconductors | $0 | |
| GKPRF | Gatekeeper Systems, Inc. | 0 | Electronic Instruments & Related Products | $36.31M | |
| GKSGF | Grenkeleasing AG Baden | 0 | Computer Hardware & Equipment | $914.49M | |
| GOSY | Geckosystems International Corp | 0 | Electronic Instruments & Related Products | $0 | |
| GPTX | Global Payment Technologies, Inc. | 0 | Computer Hardware & Equipment | $14.78M | |
| GSIT | GSI Technology Inc | 0 | Semiconductors | $30.76M | |
| GUER | Guerrilla RF Inc | 0 | Semiconductors | $0 | |
| GUERD | Guerrilla RF Inc | 0 | Semiconductors | $0 | |
| GUMIF | Gumi Inc. | 0 | Electronic Instruments & Related Products | $0 | |
| HAGHY | ADR/Hensoldt AG | 0 | Electronic Instruments & Related Products | $0 | |
| HALMY | ADR/Halma PLC (United Kingdom) | 0 | Electronic Instruments & Related Products | $2.25B | |
| HAUP | Hauppauge Digital, Inc. | 0 | Peripherals | $29.82M | |
| HEWPP | Mandatory Conv Pfd Stk Ser C/Hewlett Packard Enterprise Co | 0 | Computer Hardware & Equipment | $0 | |
| HHUSF | Ord/Hua Hong Semiconductor Ltd | 0 | Semiconductors | $2.40B | |
| HIMX | ADR (Sponsored)/Himax Technologies Inc | 89 | Semiconductors | $1.04B | |
| HLMAF | Ord/Halma PLC (United Kingdom) | 0 | Electronic Instruments & Related Products | $2.25B | |
| HLOC | Helo Corp | 0 | Electronic Instruments & Related Products | $33.76M | |
| HNSDF | Ord/Hensoldt AG | 0 | Electronic Instruments & Related Products | $0 | |
| HOLI | Hollysys Automation Technologies Ltd | 22 | Electronic Instruments & Related Products | $965.52M | |
| HPE | Hewlett Packard Enterprise Co | 0 | Computer Hardware & Equipment | $45.04B | |
| HPE_PC | Mandatory Conv Pfd Stk Ser C/Hewlett Packard Enterprise Co | 0 | Computer Hardware & Equipment | $45.04B | |
| HPQ | HP Inc | 8 | Computer Hardware & Equipment | $70.67B | |
| HRIBF | Ord/Horiba Ltd. | 0 | Electronic Instruments & Related Products | $336.14B | |
| HTHIF | Ord/Hitachi, Ltd. | 0 | Electronic Instruments & Related Products | $19,151.98B | |
| HTHIY | ADR/Hitachi, Ltd. | 0 | Electronic Instruments & Related Products | $19,151.98B | |
| HUBC | Ord Shs/Hub Cyber Security Ltd | 0 | Computer Hardware & Equipment | $0 | |
| HUBCW | Wt Exp/Hub Cyber Security Ltd | 0 | Computer Hardware & Equipment | $0 | |
| HUBCZ | Wt Exp/Hub Cyber Security Ltd | 0 | Computer Hardware & Equipment | $0 | |
| HXGBF | Ord Cl B/Hexagon AB | 0 | Electronic Instruments & Related Products | $5.42B | |
| HXGBY | ADR/Hexagon AB | 0 | Electronic Instruments & Related Products | $5.42B | |
| HXSCL | SK Hynix Inc | 0 | Semiconductors | $0 | |
| HYSR | Sunhydrogen Inc | 0 | Semiconductors | $1,250 | |
| IBIDF | Ord/Ibiden Co Ltd | 0 | Electronic Instruments & Related Products | $680.78B | |
| IBIDY | ADR/Ibiden Co Ltd | 0 | Electronic Instruments & Related Products | $679.70B | |
| ICG | ADS Repstg Cl A Shs/Intchains Group Ltd | 0 | Semiconductors | $257.00M | |
| ICHR | Ord/Ichor Holdings Ltd | 0 | Semiconductors | $1.17B | |
| IDBAY | IDEX Biometrics ASA | 0 | Computer Hardware & Equipment | $4.74M | |
| IDDWF | Ord/Indutrade AB | 0 | Computer Hardware & Equipment | $23.25B | |
| IDTRY | ADR/Indutrade AB | 0 | Computer Hardware & Equipment | $36.26B | |
| IDXAD | IDEX Biometrics ASA | 0 | Computer Hardware & Equipment | $2.58M | |
| IFCNF | INFICON Holding AG | 0 | Electronic Instruments & Related Products | $673.72M | |
| IFNNF | Ord/Infineon Technologies AG | 0 | Semiconductors | $20.50B | |
| IFNNY | ADR (Sponsored)/Infineon Technologies AG | 0 | Semiconductors | $20.50B | |
| IGOI | iGo Inc | 0 | Peripherals | $84.86M | |
| IINX | Ionix Technology Inc | 0 | Electronic Instruments & Related Products | $17.84M | |
| IMMR | Immersion Corp | 11 | Peripherals | $2.35B | |
| IMOS | ADR (Sponsored) (New)/ChipMOS Technologies Inc | 2,306 | Semiconductors | $30.45B | |
| IMTE | Ord (New)/Integrated Media Technology Ltd | 0 | Electronic Instruments & Related Products | $373,676 | |
| INDI | Com Cl A/indie Semiconductor Inc | 0 | Semiconductors | $275.40M | |
| INGIF | Ingenico Group SA | 0 | Electronic Instruments & Related Products | $2.51B | |
| INMD | Ord/InMode Ltd | 10 | Electronic Instruments & Related Products | $474.35M | |
| INTC | Intel Corp | 0 | Semiconductors | $66.53B | |
| INTT | inTEST Corp. | 0 | Semiconductors | $146.65M | |
| INVE | Identiv Inc | 0 | Electronic Instruments & Related Products | $27.65M | |
| INVI | Integral Vision Inc. | 0 | Electronic Instruments & Related Products | $2.80M | |
| INVZ | Ord/Innoviz Technologies Ltd | 0 | Electronic Instruments & Related Products | $67.76M | |
| INZRF | Inari Amertron Berhad | 0 | Semiconductors | $0 | |
| IPGP | IPG Photonics Corp | 171 | Semiconductors | $1.28B | |
| IPMG | International Precious Minerals Group, Inc. | 0 | Peripherals | $0 | |
| IQEPF | Ord/IQE Plc (United Kingdom) | 0 | Semiconductors | $118.03M | |
| IQEPY | IQE Plc (United Kingdom) | 0 | Semiconductors | $0 | |
| ITRI | Itron Inc | 14 | Electronic Instruments & Related Products | $2.94B | |
| IWRS | Irwin Resources Inc | 0 | Semiconductors | $0 | |
| IZM | Ord/ICZOOM Group Inc | 4 | Electronic Instruments & Related Products | $0 | |
| IZNN | IZON Network Inc | 0 | Peripherals | $1.11M | |
| JKS | ADR (Sponsored)/JinkoSolar Holding Co., Ltd. | 0 | Semiconductors | $84.80B | |
| JLMKF | Ord/Jolimark Holdings Ltd | 0 | Peripherals | $203.48M | |
| JNNDF | Ord/Japan Display Inc | 0 | Electronic Instruments & Related Products | $188.01B | |
| JNPKF | Jenoptik AG (Gemany) | 0 | Electronic Instruments & Related Products | $1.48B | |
| JPDYD | Japan Display Inc | 0 | Electronic Instruments & Related Products | $0 | |
| JPDYY | ADR (New)/Japan Display Inc | 0 | Electronic Instruments & Related Products | $188.01B | |
| KE | Kimball Electronics Inc | 28 | Electronic Instruments & Related Products | $1.80B | |
| KHOTF | Ord/Kahoot ASA | 0 | Peripherals | $77.10M | |
| KLAC | KLA Corp | 53 | Semiconductors | $16.04B | |
| KLIC | Kulicke & Soffa Industries, Inc. | 0 | Semiconductors | $887.21M | |
| KMAG | KMA Global Solutions International Inc | 0 | Electronic Instruments & Related Products | $858,802 | |
| KN | Knowles Corp | 61 | Electronic Instruments & Related Products | $755.40M | |
| KOPN | Kopin Corp. | 321 | Semiconductors | $47.69M | |
| KPEA | Kun Peng International Ltd | 0 | Peripherals | $1.80M | |
| KPSHF | Kapsch Trafficcom AG (Wien) | 0 | Electronic Instruments & Related Products | $987.83M | |
| KRDEF | Kardex AG | 0 | Electronic Instruments & Related Products | $471.20M | |
| KRDXF | Shs/Kardex Holding AG | 0 | Electronic Instruments & Related Products | $791.20M | |
| KRKNF | Kraken Robotics Inc | 899 | Electronic Instruments & Related Products | $130.60M | |
| KSTUF | Kanematsu Corp | 0 | Semiconductors | $160.12B | |
| KUST | Kustom Entertainment Inc | 0 | Electronic Instruments & Related Products | $23.64M | |
| KXHCF | Kioxia Holdings Corp | 0 | Semiconductors | $0 | |
| KXIAY | ADR/Kioxia Holdings Corp | 0 | Semiconductors | $0 | |
| KYCCF | Ord/Keyence Corp. (Japan) | 0 | Electronic Instruments & Related Products | $1,324.16B | |
| LABZD | Metasphere Labs Inc | 0 | Computer Hardware & Equipment | $0 | |
| LABZF | Metasphere Labs Inc | 0 | Computer Hardware & Equipment | $7.12M | |
| LASR | nLight Inc | 0 | Electronic Instruments & Related Products | $342.52M | |
| LCRXF | Lacroix SA | 0 | Electronic Instruments & Related Products | $0 | |
| LCTC | Lifeloc Technologies Inc. | 0 | Electronic Instruments & Related Products | $10.92M | |
| LEDS | SemiLEDS Corp | 0 | Semiconductors | $35.57M | |
| LGSLD | Looking Glass Labs Ltd | 0 | Computer Hardware & Equipment | $7.12M | |
| LIDR | Cl A (New)/AEye Inc | 0 | Electronic Instruments & Related Products | $330,000 | |
| LIDRW | Wt Exp 09/30/2027/AEye Inc | 0 | Electronic Instruments & Related Products | $330,000 | |
| LINK | Interlink Electronics Inc | 0 | Electronic Instruments & Related Products | $14.74M | |
| LMHDF | Lem Holding SA Plan Les Ouates | 0 | Electronic Instruments & Related Products | $0 | |
| LNVGF | Ord/Lenovo Group Ltd | 0 | Computer Hardware & Equipment | $77.50B | |
| LNVGY | ADR (Sponsored)/Lenovo Group Ltd | 0 | Computer Hardware & Equipment | $77.50B | |
| LOGI | Namen Akt/Logitech International SA | 21 | Peripherals | $6.19B | |
| LPKFF | LPKF Laser & Electronics AG | 0 | Electronic Instruments & Related Products | $175.84M | |
| LPSIF | Legend Power Systems Inc | 0 | Electronic Instruments & Related Products | $2.37M | |
| LQAVF | Liquid Avatar Technologies Inc | 0 | Electronic Instruments & Related Products | $15,926 | |
| LSCC | Lattice Semiconductor Corp | 5,780 | Semiconductors | $628.24M | |
| LSRCF | Ord/Lasertec Corp | 0 | Semiconductors | $261.78B | |
| LSRCY | ADR/Lasertec Corp | 0 | Semiconductors | $261.78B | |
| LTRX | Lantronix Inc. | 0 | Peripherals | $146.68M | |
| LUNA | Luna Innovations Inc | 0 | Electronic Instruments & Related Products | $147.32M | |
| MACE | Mace Security International, Inc. | 0 | Electronic Instruments & Related Products | $7.26M | |
| MANZF | Manz AG | 0 | Semiconductors | $229.82M | |
| MASS | 908 Devices Inc | 13 | Electronic Instruments & Related Products | $73.58M | |
| MAXN | Ord/Maxeon Solar Technologies Ltd | 0 | Semiconductors | $321.59M | |
| MBST | Mobile Star Corp | 0 | Electronic Instruments & Related Products | $0 | |
| MCHP | Microchip Technology Inc | 0 | Semiconductors | $5.56B | |
| MCHPP | Dep Shs Resptg 1/20th Pfd Conv Ser A/Microchip Technology Inc | 0 | Semiconductors | $5.56B | |
| MCRXF | Micro-X Ltd | 0 | Electronic Instruments & Related Products | $0 | |
| MCTYF | Microplanet Technology Corp | 0 | Electronic Instruments & Related Products | $2.04M | |
